| Manufacturer | Unit | JAC | |
|---|---|---|---|
| Model | CBD12W-Li | CBD15W-Li | |
| Load capacity | Q (kg) | 1200 | 1500 |
| Load centre distance | c (mm) | 600 | 600 |
| Fork height, lowered | h13 (mm) | 80 | 80 |
| Tyre size, front | mm | Φ250 | Φ250 |
| Tyre size, rear (single) | mm | Φ80 | Φ80 |
| Wheels, number front/rear (x = driven wheels) | 1x-2/4 | 1x-2/4 | |
| Max. lift height | h3 (mm) | 110 | 110 |
| Height of tiller in drive position min./max. | h14 (mm) | 635/1200 | 635/1200 |
| Overall length | l1 (mm) | 1651/1721 | 1651/1721 |
| Length to face of forks | l2 (mm) | 502 | 502 |
| Overall width | b1 (mm) | 550/680 | 550/685 |
| Fork dimensions | s/e/l (mm) | 45/160/1150(1220) | 45/160/1150(1220) |
| Width overall forks | b5 (mm) | 550/680 | 550/685 |
| Aisle width for pallets 1000×1200 crossways | Ast (mm) | 1850/1920 | 1850/1920 |
| Aisle width for pallets 800×1200 lengthways | Ast (mm) | 1900/1920 | 1900/1920 |
| Turning radius | Wa (mm) | 1452/1522 | 1452/1522 |
| Travel speed, laden/unladen | km/h | 4/4.5 | 4/4.5 |
| Max. gradeability, laden/unladen | % | 5/20 | 4/20 |
| Battery voltage, nominal capacity K5 | V/Ah | 48/20 | 48/20 |
| Battery dimensions l/w/h | mm | 340×130×307 | 340×130×307 |
| Battery weight | kg | 10 | 10 |
| Service weight (with battery) | kg | 140 | 145 |
Walkie Pallet Truck With Lithium Battery 1.2 Ton And 1.5 Ton
Lightweight walkie electric pallet truck, powerby by maintenance-free lithium battery, long working time around 6hours
Loading capacity: 1.2 ton, 1.5 ton
Capacity: 500,000 units/year
1. Advantages:
- 48V large capacity maintenance-free lithium battery, long working time around 6hours.
- The charging time only needs 3 hours.
- 10 seconds replacement of the battery(two groups exchanged battery can be used for 24 hours of continuous work).
- Brushless motor, maintenance-free, high efficiency.
- Stepless speed, smooth speed changing.
- Small and beautiful, flexible steering, which can successfully enter the narrow space, such as elevators, small super market.
- Multi-function Control Handle
incorporates butterfly-style thumb controls, emergency reverse button, horn button and key switch for ease of use. - Ergonomic Spring-loaded
steering handle with comfort grip for reduced operator fatigue. - Long Tiller with Large Hand Grip
for easy and comfortable hold, strain-free operation. - Plug-in Battery Design
makes it easier to remove and change, no need additional tools or devices. - Integrated Rocker Arm
The rocker arm is casted in single piece, intensifying the strength and structure. - Compact Vehicle Design
Rugged and high-performing yet light weight body provides exceptional maneuverability in tight areas. - Less Wiring, Easy Service
Mechanical and electronic components are easy to change and service. - Brushless Motor
Stepless speed control provides better and smoother speed changing. Brushless motor is easy for maintenance.
2. Range of Application
- Indoor use, light duty work
- Warehouses freight handling
- Retail outlets
- Frozen food storage
- Chemical handing and processing facilities


